HIGHEST QUALITY AUTOMOTIVE REPLACEMENT STRUTS.
LONG LIFE, EASY FITMENT.
UNIVERSAL AND ADJUSTABLE STRUTSÂ AVAILABLE
HIGHEST QUALITY AUTOMOTIVE REPLACEMENT STRUTS.
LONG LIFE, EASY FITMENT.
UNIVERSAL AND ADJUSTABLE STRUTSÂ AVAILABLE
Rear Window Gas Struts for VW Touareg 7LA 7L6 7L7 3.0 V6 TDI 2004-2010
114115-11-18428
Rear Window Liftgate Glass Gas Struts suit VW Touareg 7LA 7L6 7L7 3.0 V6 TDI 2004-2010 (PAIR - 2 STRUTS)
Braumach gas struts are specifically designed to original OEM specifications for ease of installation and durability. All struts are covered by a 12 month guarantee.
Main features & benefits of our automotive gas struts:
These gas struts are designed to fit the following vehicles:
| Year | Make | Model | Sub-Model | Type |
| 2004-2010 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 2.5 R5 TDI | SUV |
| 2004-2010 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 3.0 V6 TDI | SUV |
| 2003-2006 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 3.2 V6 | SUV |
| 2004-2006 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 3.2 V6 | SUV |
| 2005-2010 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 3.6 V6 FSI | SUV |
| 2003-2006 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 4.2 V8 | SUV |
| 2007-2010 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 5.0 R50 TDI | SUV |
| 2004-2010 | Volkswagen | Touareg | 7LA 7L6 7L7 SUV 5.0 V10 TDI | SUV |
Boot Gas Struts for Ford Focus LR Sedan 1.8 i 2002-2005
114130-31772
Boot Gas Struts suit Ford Focus LR Sedan 1.8 i 2002-2005 (PAIR - 2 STRUTS)
Braumach gas struts are specifically designed to original OEM specifications for ease of installation and durability. All struts are covered by a 12 month guarantee.
Main features & benefits of our automotive gas struts:
These gas struts are designed to fit the following vehicles:
| 2002-2005 | Ford | Focus | LR Sedan 1.8 i | Sedan |
| 2002-2005 | Ford | Focus | LR Sedan 2.0 i | Sedan |
Bonnet Gas Struts for Nissan Patrol Y61 GR_ GU Station Wagon 4.2 D 4x4 1998-2003
114604AC_X-33559
Bonnet Gas Struts suit Nissan Patrol Y61 GR_ GU Station Wagon 4.2 D 4x4 1998-2003 (PAIR - 2 STRUTS)
Braumach gas struts are specifically designed to original OEM specifications for ease of installation and durability. All struts are covered by a 12 month guarantee.
Main features & benefits of our automotive gas struts:
These gas struts are designed to fit the following vehicles:
| Year | Make | Model | Sub-Model | Type |
| 1998-2000 | Nissan | Patrol | Y61 GR_ GU Station Wagon 2.8 TDiC | Station Wagon |
| 2000-2012 | Nissan | Patrol | Y61 GR_ GU Station Wagon 3.0 DTi | Station Wagon |
| 2000-2012 | Nissan | Patrol | Y61 GR_ GU Station Wagon 3.0 DTi | Station Wagon |
| 1999-2007 | Nissan | Patrol | Y61 GR_ GU Station Wagon 4.2 D | Station Wagon |
| 1998-2003 | Nissan | Patrol | Y61 GR_ GU Station Wagon 4.2 D 4x4 | Station Wagon |
| 1997-2001 | Nissan | Patrol | Y61 GR_ GU Station Wagon 4.5 | Station Wagon |
| 2001-2012 | Nissan | Patrol | Y61 GR_ GU Station Wagon 4.8 | Station Wagon |
Bonnet Gas Struts for Jeep Cherokee KJ SUV 2.8 CRD 4x4 2002-2008
114366-17258
Bonnet Gas Struts suit Jeep Cherokee KJ SUV 2.8 CRD 4x4 2002-2008 (PAIR - 2 STRUTS)
Braumach gas struts are specifically designed to original OEM specifications for ease of installation and durability. All struts are covered by a 12 month guarantee.
Main features & benefits of our automotive gas struts:
These gas struts are designed to fit the following vehicles:
| Year | Make | Model | Sub-Model | Type |
| 2004-2008 | Jeep | Cherokee | KJ SUV 2.4 4x4 | SUV |
| 2002-2008 | Jeep | Cherokee | KJ SUV 2.8 CRD 4x4 | SUV |
| 2001-2004 | Jeep | Cherokee | KJ SUV 3.7 4x4 | SUV |
| 2001-2004 | Jeep | Cherokee | KJ SUV 3.7 Laredo | SUV |
Bonnet Gas Struts for Audi A4 8EC B7 Sedan 2.0 2004-2008
1127690-1onlyReq-18398
Bonnet Gas Struts suit Audi A4 8EC B7 Sedan 2.0 2004-2008
Braumach gas struts are specifically designed to original OEM specifications for ease of installation and durability. All struts are covered by a 12 month guarantee.
Main features & benefits of our automotive gas struts:
These gas struts are designed to fit the following vehicles:
| Year | Make | Model | Sub-Model | Type |
| 2001-2002 | Audi | A4 | 8E2 B6 Sedan 1.8 T | Sedan |
| 2002-2004 | Audi | A4 | 8E2 B6 Sedan 1.8 T | Sedan |
| 2001-2002 | Audi | A4 | 8E2 B6 Sedan 1.8 T quattro | Sedan |
| 2002-2004 | Audi | A4 | 8E2 B6 Sedan 1.8 T quattro | Sedan |
| 2002-2004 | Audi | A4 | 8E2 B6 Sedan 1.8 T quattro | Sedan |
| 2001-2004 | Audi | A4 | 8E2 B6 Sedan 2.0 | Sedan |
| 2001-2004 | Audi | A4 | 8E2 B6 Sedan 2.4 | Sedan |
| 2002-2004 | Audi | A4 | 8E2 B6 Sedan 2.4 | Sedan |
| 2000-2004 | Audi | A4 | 8E2 B6 Sedan 3.0 | Sedan |
| 2001-2004 | Audi | A4 | 8E2 B6 Sedan 3.0 | Sedan |
| 2000-2004 | Audi | A4 | 8E2 B6 Sedan 3.0 quattro | Sedan |
| 2003-2004 | Audi | A4 | 8E2 B6 Sedan S4 quattro | Sedan |
| 2001-2002 | Audi | A4 | 8E5 B6 Avant 1.8 T | Avant |
| 2002-2004 | Audi | A4 | 8E5 B6 Avant 1.8 T | Avant |
| 2001-2002 | Audi | A4 | 8E5 B6 Avant 1.8 T quattro | Avant |
| 2002-2004 | Audi | A4 | 8E5 B6 Avant 1.8 T quattro | Avant |
| 2002-2004 | Audi | A4 | 8E5 B6 Avant 1.8 T quattro | Avant |
| 2001-2004 | Audi | A4 | 8E5 B6 Avant 2.0 | Avant |
| 2001-2004 | Audi | A4 | 8E5 B6 Avant 2.4 | Avant |
| 2001-2004 | Audi | A4 | 8E5 B6 Avant 2.4 | Avant |
| 2001-2004 | Audi | A4 | 8E5 B6 Avant 3.0 quattro | Avant |
| 2001-2004 | Audi | A4 | 8E5 B6 Avant 3.0 quattro | Avant |
| 2003-2004 | Audi | A4 | 8E5 B6 Avant S4 quattro | Avant |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 1.8 T | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 1.8 T quattro | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 2.0 | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 2.0 TDI | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 2.0 TDI 16V | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 2.0 TFSI | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 2.0 TFSI quattro | Sedan |
| 2004-2006 | Audi | A4 | 8EC B7 Sedan 3.0 quattro | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan 3.0 TDI quattro | Sedan |
| 2006-2008 | Audi | A4 | 8EC B7 Sedan 3.0 TDI quattro | Sedan |
| 2005-2008 | Audi | A4 | 8EC B7 Sedan 3.2 FSI | Sedan |
| 2005-2008 | Audi | A4 | 8EC B7 Sedan 3.2 FSI quattro | Sedan |
| 2004-2008 | Audi | A4 | 8EC B7 Sedan S4 quattro | Sedan |
| 2004-2008 | Audi | A4 | 8ED B7 Avant 1.8 T | Avant |
| 2004-2008 | Audi | A4 | 8ED B7 Avant 2.0 | Avant |
| 2004-2008 | Audi | A4 | 8ED B7 Avant 2.0 TDI | Avant |
| 2004-2008 | Audi | A4 | 8ED B7 Avant 2.0 TDI 16V | Avant |
| 2004-2008 | Audi | A4 | 8ED B7 Avant 2.0 TFSI | Avant |
| 2004-2008 | Audi | A4 | 8ED B7 Avant 2.0 TFSI quattro | Avant |
| 2004-2006 | Audi | A4 | 8ED B7 Avant 3.0 | Avant |
| 2004-2008 | Audi | A4 | 8ED B7 Avant 3.0 TDI quattro | Avant |
| 2006-2008 | Audi | A4 | 8ED B7 Avant 3.0 TDI quattro | Avant |
| 2005-2008 | Audi | A4 | 8ED B7 Avant 3.2 FSI quattro | Avant |
| 2002-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 1.8 T | Convertible |
| 2003-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 1.8 T quattro | Convertible |
| 2004-2005 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.0 | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.0 TDI | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.0 TDI | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.0 TFSI 16V | Convertible |
| 2002-2005 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.4 | Convertible |
| 2002-2005 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.4 | Convertible |
| 2002-2005 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.5 TDI | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 2.7 TDI | Convertible |
| 2002-2005 | Audi | A4 | 8H7 B6 8HE B7 Convertible 3.0 | Convertible |
| 2003-2005 | Audi | A4 | 8H7 B6 8HE B7 Convertible 3.0 quattro | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 3.0 TDI quattro | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 3.0 TDI quattro | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 3.2 FSI | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible 3.2 FSI quattro | Convertible |
| 2006-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible RS4 quattro | Convertible |
| 2005-2009 | Audi | A4 | 8H7 B6 8HE B7 Convertible S4 quattro | Convertible |
Brackets Right Angle External for Gas Struts 10MM Ball Silver Zinc (4PCS)
BRK-EXTC-SMALL-4
BRACKETS RIGHT ANGLE EXTERNAL for GAS STRUTS 10MM BALL SILVER ZINC (4PCS)
4PCS GAS STRUT BRACKETS.
RIGHT ANGLE INTERNAL WITH 10MM BALL.
FOR DIMENSIONS PLEASE CHECK IMAGE ABOVE.
THESE MOUNTS ARE SUITED TO OUR 80N UP TO 300N STRUTS
Buy with confidence and grab yours from Australia’s Trusted OEM Parts Seller – WGIT Sales.
Click to find a Space Saver Spare Wheel for your car