FREE SHIPPING
ALL FREE SHIPPING ITEMS!
Crank Angle Sensor For BMW 1 CITROEN C4 C5 MINI R55 56 57 59 60 61 DS
1920LR
Crank Angle Sensor For BMW 1 CITROEN C4 C5 MINI R55 56 57 59 60 61 DS
Also suitable for the following vehicles, please check model and build dates:
| 1 (F20) 116 i | 07.2011 - 02.2015 | Hatchback |
| 1 (F20) 118 i | 03.2015 - 06.2015 | Hatchback |
| 1 (F20) 118 i | 07.2011 - 02.2015 | Hatchback |
| 1 (F20) 120 i | 03.2015 - 06.2016 | Hatchback |
| 1 (F21) 116 i | 12.2011 - | Hatchback |
| Model year to: until 02.2015 | ||
| 1 (F21) 118 i | 07.2012 - | Hatchback |
| Model year to: until 02.2015 | ||
| 3 (F30, F80) 316 i | 07.2012 - 08.2016 | Sedan |
| Model year to: until 07.2015 | ||
| C4 II (B7) 1.6 THP 155 | 11.2009 - 12.2016 | Hatchback |
| Model year from: from 09.2010 | ||
| C4 PICASSO II 1.6 THP 155 | 02.2013 - | MPV |
| Model year to: until 12.2018 | ||
| C4 PICASSO II 1.6 THP 165 | 07.2014 - | MPV |
| Model year to: until 12.2018 | ||
| C5 III Sedan (RD_) 1.6 THP 155 | 04.2009 - | Saloon |
| Model year: from 08.2010, until 05.2015 | ||
| Org. No. from: from 12293 | ||
| C5 AIRCROSS 1.6 THP 165 | 05.2019 - | SUV |
| DS3 1.6 THP 155 | 04.2010 - 07.2015 | Hatchback |
| Engine Code: 5FR (EP6DT), 5FV (EP6CDT) | ||
| Model year: from 10.2011, until 04.2015 | ||
| DS3 1.6 THP 165 | 10.2014 - 06.2015 | Hatchback |
| Model year to: until 04.2015 | ||
| DS3 Convertible 1.6 THP 155 | 01.2013 - 07.2015 | Convertible |
| Model year to: until 04.2015 | ||
| DS3 Convertible 1.6 THP 165 | 10.2014 - 07.2015 | Convertible |
| Model year to: until 04.2015 | ||
| DS4 (NX_) 1.6 THP 155 | 04.2011 - 07.2015 | Hatchback |
| DS4 (NX_) 1.6 THP 200 | 04.2011 - 07.2015 | Hatchback |
| DS5 1.6 THP 155 | 11.2011 - 07.2015 | Hatchback |
| Model year to: until 04.2015 | ||
| MINI (R56) Cooper S | 03.2010 - 11.2013 | Hatchback |
| MINI Convertible (R57) Cooper S | 02.2010 - 06.2015 | Convertible |
| Model year from: from 03.2010 | ||
| MINI Roadster (R59) Cooper S | 11.2011 - 04.2015 | Convertible |
| MINI COUNTRYMAN (R60) Cooper S | 08.2010 - 10.2016 | Wagon |
| Model year to: until 06.2014 | ||
| MINI COUNTRYMAN (R60) Cooper S ALL4 | 08.2010 - 10.2016 | Wagon |
| Model year to: until 06.2014 | ||
| MINI COUNTRYMAN (R60) Cooper S | 07.2014 - 10.2016 | Wagon |
| MINI COUNTRYMAN (R60) Cooper S ALL4 | 07.2014 - 10.2016 | Wagon |
| MINI CLUBMAN Wagon (R55) Cooper S | 03.2010 - 06.2014 | Wagon |
| MINI Coupe (R58) Cooper S | 12.2010 - 04.2015 | Coupe |
| Engine Code: N18 B16 A | ||
| MINI PACEMAN (R61) Cooper S | 11.2012 - 10.2016 | Coupe |
| Model year to: until 06.2014 | ||
| MINI PACEMAN (R61) Cooper S | 07.2014 - 09.2016 | Coupe |
| 03.2012 - | Hatchback | |
| 208 I (CA_, CC_) 1.6 GTi | 08.2012 - | Hatchback |
| Model year to: until 04.2015 | ||
| 208 I (CA_, CC_) 1.6 GTi | 10.2014 - | Hatchback |
| Model year to: until 12.2018 | ||
| 308 I (4A_, 4C_) 1.6 THP 16V | 10.2009 - 10.2014 | Hatchback |
| Engine Code: 5FV |
||
| Model year: from 08.2010, until 06.2013 | ||
| Org. No. from: from 12289 | ||
| 308 SW I Wagon (4E_, 4H_) 1.6 THP 16V | 10.2009 - 10.2014 | Wagon |
| Engine Code: 5FV |
||
| Model year: from 08.2010, until 01.2014 | ||
| Org. No. from: from 12289 | ||
| 308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
| Model year: from 08.2010, until 06.2011 | ||
| Org. No. from: from 12289 | ||
| 308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
| Model year: from 08.2010, until 03.2013 | ||
| Org. No. from: from 12289 | ||
| 308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
| Engine Code: 5FV |
||
| Model year: from 08.2010, until 12.2013 | ||
| Org. No. from: from 12289 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 03.2014 - | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 06.2014 - | Hatchback |
| Model year to: until 12.2018 | ||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 03.2014 - | Wagon |
| 508 I (8D_) 1.6 THP | 11.2010 - 12.2018 | Sedan |
| 508 I (8D_) 1.6 THP | 09.2011 - 12.2018 | Sedan |
| Engine Code: 5FM |
||
| 508 SW I (8E_) 1.6 THP | 11.2010 - 12.2018 | Wagon |
| 3008 MPV (0U_) 1.6 THP | 06.2009 - 08.2016 | MPV |
| Model year from: from 08.2010 | ||
| Org. No. from: from 12289 | ||
| 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 | 05.2016 - | SUV |
| Engine Code: 5GZ (EP6FDT), 5GY (EP6FDTM), 5GW |
||
| Model year: from 07.2016, until 12.2018 | ||
| 5008 (0U_, 0E_) 1.6 16V | 09.2009 - 03.2017 | MPV |
| Model year from: from 08.2010 | ||
| Org. No. from: from 12289 | ||
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 | 12.2016 - | MPV |
| Model year: from 01.2017, until 12.2018 | ||
| RCZ 1.6 16V | 06.2010 - 12.2015 | Coupe |
1 Year Unconditional guarantee!
Yes if you feel in anyway your item has not lived up to the standard you believe it should then we will replace it no questions asked.
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or exceed the OEM standards. Rigorous testing is done on our whole rangeofsensors, and continued through to every new batch manufactured. 0281002514
Gas Bonnet Struts for BMW 3 Series E46 Sedan 318 i 2001-2005
G-12350-16198
Gas Bonnet Struts for BMW 3 Series E46 Sedan 318 i 2001-2005
Braumach gas struts are specifically designed to original OEM specifications for ease of installation and durability. All struts are covered by a 12 month guarantee.
Main features & benefits of our automotive gas struts:
These gas struts are designed to fit the following vehicles:
| Year | Make | Model | Sub-Model | Type |
| 2001-2005 | BMW | 3 Series | E46 Compact 316 ti | Compact |
| 2002-2004 | BMW | 3 Series | E46 Compact 318 ti | Compact |
| 2002-2005 | BMW | 3 Series | E46 Compact 325 ti | Compact |
| 2000-2000 | BMW | 3 Series | E46 Convertible 323 Ci | Convertible |
| 2000-2006 | BMW | 3 Series | E46 Convertible 325 Ci | Convertible |
| 2000-2006 | BMW | 3 Series | E46 Convertible 330 Ci | Convertible |
| 1999-2001 | BMW | 3 Series | E46 Coupe 318 Ci | Coupe |
| 2000-2006 | BMW | 3 Series | E46 Coupe 318 Ci | Coupe |
| 2005-2006 | BMW | 3 Series | E46 Coupe 318 Ci | Coupe |
| 2000-2006 | BMW | 3 Series | E46 Coupe 320 Ci | Coupe |
| 1999-2000 | BMW | 3 Series | E46 Coupe 323 Ci | Coupe |
| 2000-2006 | BMW | 3 Series | E46 Coupe 325 Ci | Coupe |
| 1999-2000 | BMW | 3 Series | E46 Coupe 328 Ci | Coupe |
| 1998-2005 | BMW | 3 Series | E46 Sedan 316 i | Sedan |
| 1998-2001 | BMW | 3 Series | E46 Sedan 318 i | Sedan |
| 2001-2005 | BMW | 3 Series | E46 Sedan 318 i | Sedan |
| 1998-2001 | BMW | 3 Series | E46 Sedan 320 d | Sedan |
| 1998-2000 | BMW | 3 Series | E46 Sedan 320 i | Sedan |
| 2000-2005 | BMW | 3 Series | E46 Sedan 320 i | Sedan |
| 1998-2000 | BMW | 3 Series | E46 Sedan 323 i | Sedan |
| 2000-2005 | BMW | 3 Series | E46 Sedan 325 i | Sedan |
| 1998-2000 | BMW | 3 Series | E46 Sedan 328 i | Sedan |
| 2000-2005 | BMW | 3 Series | E46 Sedan 330 i | Sedan |
| 1999-2001 | BMW | 3 Series | E46 Touring 318 i | Touring |
| 2000-2005 | BMW | 3 Series | E46 Touring 320 i | Touring |
| 2000-2005 | BMW | 3 Series | E46 Touring 330 i | Touring |
Click to find a Space Saver Spare Wheel for your car